Vista resumen
Vista detallada
europe
| Id | Posición | Universidad | Puntuación | País | Impacto | Comunidad | Profesionalidad | Imagen | Vídeo | Fecha |
|---|---|---|---|---|---|---|---|---|---|---|
| https://ror.org/0001fmy77 | 1,695 | UNIMC | 59 | 🇮🇹 Italy | 61 | 54 | 37 | 84 | 63 | 10/07/2026 |
| https://ror.org/0002cnv45 | 6,016 | ENSAIT | 42 | 🇫🇷 France | 48 | 31 | 10 | 67 | 61 | 10/07/2026 |
| https://ror.org/00033n668 | 1,813 | UBT | 58 | 🇽🇰 Kosovo | 71 | 43 | 28 | 83 | 64 | 10/07/2026 |
| https://ror.org/000367g23 | 7,653 | ABAC | 36 | 🇮🇹 Italy | 53 | 32 | 10 | 68 | 10 | 10/07/2026 |
| https://ror.org/0003e4m70 | 5,122 | HYMS | 44 | 🇬🇧 United Kingdom | 53 | 33 | 10 | 72 | 62 | 10/07/2026 |
| https://ror.org/0005r2j17 | 11,114 | IAMM | 17 | 🇫🇷 France | 27 | 16 | 12 | 10 | 10 | 10/07/2026 |
| https://ror.org/0005w8d69 | 1,709 | UNICAM | 58 | 🇮🇹 Italy | 65 | 52 | 35 | 82 | 62 | 10/07/2026 |
| https://ror.org/0007enk15 | 4,496 | HMS | 46 | 🇩🇪 Germany | 52 | 34 | 10 | 75 | 70 | 10/07/2026 |
| https://ror.org/0009t4v78 | 2,811 | ARU | 52 | 🇬🇧 United Kingdom | 65 | 39 | 10 | 86 | 64 | 10/07/2026 |
| https://ror.org/0009xxz90 | 3,244 | TEI EMT | 50 | 🇬🇷 Greece | 50 | 47 | 32 | 73 | 55 | 10/07/2026 |
| https://ror.org/000a2sx58 | 6,358 | CEPS | 41 | 🇧🇪 Belgium | 61 | 28 | 40 | 10 | 51 | 10/07/2026 |
| https://ror.org/000axn811 | 1,042 | Audencia | 64 | 🇫🇷 France | 57 | 63 | 54 | 82 | 76 | 10/07/2026 |
| https://ror.org/000bcd992 | 9,881 | PIAC | 25 | 🇮🇹 Italy | 41 | 15 | 10 | 10 | 46 | 10/07/2026 |
| https://ror.org/000fpja48 | 5,808 | PHT | 43 | 🇦🇹 Austria | 54 | 31 | 10 | 69 | 50 | 10/07/2026 |
| https://ror.org/000hdh770 | 7,200 | DU | 38 | 🇸🇪 Sweden | 56 | 34 | 10 | 73 | 10 | 10/07/2026 |
| https://ror.org/000hzy098 | 9,887 | SPbSPMU | 25 | 🇷🇺 Russia | 61 | 10 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/000kkaz97 | 8,370 | OSAU | 33 | 🇺🇦 Ukraine | 41 | 33 | 10 | 72 | 10 | 10/07/2026 |
| https://ror.org/000p7dd29 | 10,131 | TCUM | 24 | 🇲🇩 Moldova | 41 | 20 | 10 | 28 | 10 | 10/07/2026 |
| https://ror.org/000rak666 | 3,284 | Humak University of Applied Sciences | 50 | 🇫🇮 Finland | 52 | 38 | 17 | 73 | 83 | 10/07/2026 |
| https://ror.org/000tpgs13 | 5,136 | Muthesius Kunsthochschule | 44 | 🇩🇪 Germany | 55 | 33 | 10 | 74 | 53 | 10/07/2026 |
| https://ror.org/000vknf06 | 2,364 | National Film School in Łódź | 54 | 🇵🇱 Poland | 75 | 37 | 10 | 81 | 67 | 10/07/2026 |
| https://ror.org/000xsnr85 | 1,920 | EHU | 57 | 🇪🇸 Spain | 79 | 37 | 10 | 81 | 79 | 10/07/2026 |
| https://ror.org/000y2g343 | 8,799 | ADIU | 31 | 🇦🇿 Azerbaijan | 53 | 16 | 10 | 10 | 58 | 10/07/2026 |
| https://ror.org/000ymgt65 | 2,527 | MDW | 53 | 🇦🇹 Austria | 62 | 41 | 17 | 82 | 70 | 10/07/2026 |
| https://ror.org/0014fb593 | 5,342 | UFT | 44 | 🇧🇬 Bulgaria | 48 | 32 | 10 | 65 | 75 | 10/07/2026 |
| Id | Posición | Universidad | Puntuación | País | Impacto | Comunidad | Profesionalidad | Imagen | Vídeo | Fecha |
2.026