Vista resumen
Vista detallada
asia
| Id | Posición | Universidad | Puntuación | País | Impacto | Comunidad | Profesionalidad | Imagen | Vídeo | Fecha |
|---|---|---|---|---|---|---|---|---|---|---|
| https://ror.org/0004wsx81 | 270 | Tel-U | 76 | 🇮🇩 Indonesia | 71 | 75 | 66 | 99 | 79 | 10/07/2026 |
| https://ror.org/00088z429 | 7,012 | Kobe Pharmaceutical University | 39 | 🇯🇵 Japan | 50 | 22 | 10 | 49 | 67 | 10/07/2026 |
| https://ror.org/0008bt423 | 10,291 | University of Fiji | 23 | 🇫🇯 Fiji | 50 | 16 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/000hzy098 | 9,887 | SPbSPMU | 25 | 🇷🇺 Russia | 61 | 10 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/000n1k313 | 9,690 | SAU | 27 | 🇧🇩 Bangladesh | 41 | 18 | 15 | 10 | 40 | 10/07/2026 |
| https://ror.org/000pmrk50 | 406 | Islamic University of Indonesia | 73 | 🇮🇩 Indonesia | 67 | 69 | 57 | 95 | 94 | 10/07/2026 |
| https://ror.org/000qzf213 | 3,537 | Korea University of Science and Technology | 49 | 🇰🇷 South Korea | 56 | 34 | 10 | 72 | 84 | 10/07/2026 |
| https://ror.org/000rbze86 | 8,707 | APIM | 32 | 🇮🇳 India | 46 | 15 | 18 | 10 | 65 | 10/07/2026 |
| https://ror.org/000t0f062 | 5,679 | EdUHK | 43 | 🇭🇰 Hong Kong | 67 | 36 | 10 | 79 | 10 | 10/07/2026 |
| https://ror.org/000y2g343 | 8,799 | ADIU | 31 | 🇦🇿 Azerbaijan | 53 | 16 | 10 | 10 | 58 | 10/07/2026 |
| https://ror.org/000yesh06 | 10,154 | Navodaya Dental College and Hospital | 24 | 🇮🇳 India | 54 | 14 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/000yk5876 | 7,223 | Sapporo City University | 38 | 🇯🇵 Japan | 48 | 23 | 10 | 54 | 59 | 10/07/2026 |
| https://ror.org/0013qa018 | 11,132 | CatSU | 17 | 🇵🇭 Philippines | 28 | 16 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/0014sb331 | 5,410 | Suncheon Cheil University | 44 | 🇰🇷 South Korea | 57 | 30 | 10 | 64 | 59 | 10/07/2026 |
| https://ror.org/0016by010 | 8,054 | Technocrat Course and Training Center | 35 | 🇮🇩 Indonesia | 67 | 10 | 10 | 10 | 61 | 10/07/2026 |
| https://ror.org/00194tb08 | 10,695 | PUB | 21 | 🇧🇩 Bangladesh | 42 | 15 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/001amd982 | 2,704 | NIU | 52 | 🇮🇳 India | 50 | 47 | 24 | 84 | 70 | 10/07/2026 |
| https://ror.org/001drnv35 | 5,230 | Jadara University | 44 | 🇯🇴 Jordan | 40 | 38 | 10 | 83 | 66 | 10/07/2026 |
| https://ror.org/001ekgz09 | 2,318 | BBDU | 54 | 🇮🇳 India | 49 | 50 | 30 | 83 | 74 | 10/07/2026 |
| https://ror.org/001g2fj96 | 737 | AUS | 68 | 🇦🇪 United Arab Emirates | 54 | 72 | 63 | 89 | 77 | 10/07/2026 |
| https://ror.org/001hawd46 | 10,789 | Universitas Al-washliyah Labuhanbatu | 20 | 🇮🇩 Indonesia | 40 | 15 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/001hv0k59 | 10,407 | TTI | 22 | 🇯🇵 Japan | 49 | 13 | 10 | 10 | 10 | 10/07/2026 |
| https://ror.org/001mzze07 | 7,443 | Universitas Tabanan | 37 | 🇮🇩 Indonesia | 37 | 31 | 10 | 68 | 51 | 10/07/2026 |
| https://ror.org/001p3jz28 | 666 | BITS Pilani | 69 | 🇮🇳 India | 58 | 76 | 73 | 84 | 61 | 10/07/2026 |
| https://ror.org/001r73k91 | 7,349 | AMA Computer University | 38 | 🇵🇭 Philippines | 39 | 42 | 19 | 78 | 12 | 10/07/2026 |
| Id | Posición | Universidad | Puntuación | País | Impacto | Comunidad | Profesionalidad | Imagen | Vídeo | Fecha |
2.026