Vista resumen
Vista detallada
world
| Id | Posición | Universidad | Puntuación | País | Impacto | Comunidad | Profesionalidad | Imagen | Vídeo | Fecha |
|---|---|---|---|---|---|---|---|---|---|---|
| https://ror.org/000e0be47 | 40 | NU | 86 | 🇺🇸 United States | 77 | 88 | 90 | 94 | 86 | 10/07/2026 |
| https://ror.org/0072zz521 | 77 | UMass Amherst | 83 | 🇺🇸 United States | 79 | 85 | 84 | 92 | 80 | 10/07/2026 |
| https://ror.org/0090zs177 | 35 | LSE | 87 | 🇬🇧 United Kingdom | 73 | 94 | 93 | 100 | 83 | 10/07/2026 |
| https://ror.org/00b30xv10 | 18 | UPenn | 89 | 🇺🇸 United States | 81 | 95 | 96 | 100 | 79 | 10/07/2026 |
| https://ror.org/00cvxb145 | 11 | UW | 91 | 🇺🇸 United States | 82 | 97 | 100 | 96 | 83 | 10/07/2026 |
| https://ror.org/00et6q107 | 81 | Lovely Professional University | 83 | 🇮🇳 India | 70 | 88 | 83 | 100 | 85 | 10/07/2026 |
| https://ror.org/00f54p054 | 3 | Stanford University | 93 | 🇺🇸 United States | 87 | 99 | 100 | 100 | 85 | 10/07/2026 |
| https://ror.org/00hj8s172 | 12 | CU | 91 | 🇺🇸 United States | 80 | 97 | 99 | 100 | 84 | 10/07/2026 |
| https://ror.org/00hx57361 | 41 | College of New Jersey | 86 | 🇺🇸 United States | 85 | 89 | 85 | 100 | 69 | 10/07/2026 |
| https://ror.org/00kx1jb78 | 76 | Temple University | 83 | 🇺🇸 United States | 75 | 86 | 85 | 93 | 84 | 10/07/2026 |
| https://ror.org/00mkhxb43 | 98 | University of Notre Dame | 82 | 🇺🇸 United States | 75 | 85 | 82 | 95 | 78 | 10/07/2026 |
| https://ror.org/00pjdza24 | 43 | UC | 86 | 🇺🇸 United States | 80 | 90 | 91 | 93 | 76 | 10/07/2026 |
| https://ror.org/00py81415 | 27 | Duke University | 88 | 🇺🇸 United States | 82 | 90 | 89 | 97 | 86 | 10/07/2026 |
| https://ror.org/00q3c5d02 | 42 | UNIP Campinas | 86 | 🇧🇷 Brazil | 60 | 96 | 100 | 93 | 97 | 10/07/2026 |
| https://ror.org/00rqy9422 | 46 | The University of Queensland | 86 | 🇦🇺 Australia | 75 | 88 | 89 | 91 | 93 | 10/07/2026 |
| https://ror.org/00rs6vg23 | 5 | OSU | 93 | 🇺🇸 United States | 82 | 98 | 100 | 100 | 93 | 10/07/2026 |
| https://ror.org/00vtgdb53 | 62 | Glasgow University | 84 | 🇬🇧 United Kingdom | 76 | 86 | 84 | 94 | 91 | 10/07/2026 |
| https://ror.org/00w4qrc49 | 79 | Liberty University | 83 | 🇺🇸 United States | 73 | 87 | 84 | 97 | 84 | 10/07/2026 |
| https://ror.org/00za53h95 | 54 | JHU | 85 | 🇺🇸 United States | 80 | 91 | 91 | 94 | 71 | 10/07/2026 |
| https://ror.org/01111rn36 | 56 | Alma Mater Studiorum - Università di Bologna | 85 | 🇮🇹 Italy | 77 | 89 | 89 | 93 | 80 | 10/07/2026 |
| https://ror.org/011vxgd24 | 66 | Universidad de Virginia Occidental | 84 | 🇺🇸 United States | 72 | 85 | 81 | 95 | 100 | 10/07/2026 |
| https://ror.org/0130frc33 | 50 | UNC | 85 | 🇺🇸 United States | 80 | 91 | 91 | 96 | 68 | 10/07/2026 |
| https://ror.org/013meh722 | 6 | Cambridge University | 93 | 🇬🇧 United Kingdom | 85 | 99 | 100 | 100 | 83 | 10/07/2026 |
| https://ror.org/0153tk833 | 59 | UVA | 85 | 🇺🇸 United States | 81 | 89 | 87 | 95 | 72 | 10/07/2026 |
| https://ror.org/0160cpw27 | 78 | UAlberta | 83 | 🇨🇦 Canada | 74 | 88 | 88 | 91 | 80 | 10/07/2026 |
| https://ror.org/0190ak572 | 17 | NYU | 89 | 🇺🇸 United States | 79 | 98 | 100 | 100 | 74 | 10/07/2026 |
| https://ror.org/01an3r305 | 90 | Universidad de Pittsburgh | 83 | 🇺🇸 United States | 84 | 81 | 88 | 90 | 67 | 10/07/2026 |
| https://ror.org/01bf9eh94 | 24 | University of New South Wales | 88 | 🇦🇺 Australia | 75 | 92 | 93 | 94 | 98 | 10/07/2026 |
| https://ror.org/01ee9ar58 | 97 | Prifysgol Nottingham | 82 | 🇬🇧 United Kingdom | 73 | 88 | 86 | 94 | 75 | 10/07/2026 |
| https://ror.org/01evzkn27 | 31 | FGV | 87 | 🇧🇷 Brazil | 65 | 98 | 100 | 100 | 88 | 10/07/2026 |
| https://ror.org/01f5ytq51 | 9 | TAMU | 91 | 🇺🇸 United States | 80 | 98 | 100 | 99 | 85 | 10/07/2026 |
| https://ror.org/01j0n2h15 | 69 | UOPX | 84 | 🇺🇸 United States | 64 | 90 | 92 | 88 | 98 | 10/07/2026 |
| https://ror.org/01kj2bm70 | 96 | Newcastle University | 82 | 🇬🇧 United Kingdom | 81 | 84 | 81 | 92 | 73 | 10/07/2026 |
| https://ror.org/01nffqt88 | 92 | Politecnico di Milano | 82 | 🇮🇹 Italy | 72 | 87 | 87 | 91 | 83 | 10/07/2026 |
| https://ror.org/01nrxwf90 | 45 | Oilthigh Dhùn Èideann | 86 | 🇬🇧 United Kingdom | 78 | 90 | 90 | 95 | 79 | 10/07/2026 |
| https://ror.org/01pxwe438 | 65 | McGill University | 84 | 🇨🇦 Canada | 81 | 90 | 91 | 92 | 67 | 10/07/2026 |
| https://ror.org/01y2jtd41 | 23 | UW | 88 | 🇺🇸 United States | 82 | 95 | 97 | 96 | 74 | 10/07/2026 |
| https://ror.org/01yc7t268 | 55 | Universidad Washington en San Luis | 85 | 🇺🇸 United States | 84 | 85 | 85 | 90 | 83 | 10/07/2026 |
| https://ror.org/0210dff90 | 85 | WGU | 83 | 🇺🇸 United States | 64 | 89 | 92 | 89 | 94 | 10/07/2026 |
| https://ror.org/0220mzb33 | 36 | Coleg y Brenin, Llundain | 87 | 🇬🇧 United Kingdom | 78 | 92 | 95 | 92 | 81 | 10/07/2026 |
| https://ror.org/023y7b165 | 48 | Universidad de los Andes | 85 | 🇨🇴 Colombia | 76 | 87 | 84 | 95 | 93 | 10/07/2026 |
| https://ror.org/024mrxd33 | 74 | Prifysgol Leeds | 83 | 🇬🇧 United Kingdom | 75 | 88 | 89 | 91 | 78 | 10/07/2026 |
| https://ror.org/024mw5h28 | 37 | UC | 87 | 🇺🇸 United States | 82 | 90 | 89 | 96 | 79 | 10/07/2026 |
| https://ror.org/027m9bs27 | 29 | Manchester University | 87 | 🇬🇧 United Kingdom | 78 | 92 | 95 | 92 | 85 | 10/07/2026 |
| https://ror.org/02be6w209 | 52 | Rimska Univerza La Sapienza | 85 | 🇮🇹 Italy | 72 | 92 | 92 | 99 | 79 | 10/07/2026 |
| https://ror.org/02bfwt286 | 21 | Monash University | 88 | 🇦🇺 Australia | 74 | 94 | 96 | 94 | 96 | 10/07/2026 |
| https://ror.org/02czsnj07 | 58 | Deakin University | 85 | 🇦🇺 Australia | 73 | 86 | 85 | 92 | 99 | 10/07/2026 |
| https://ror.org/02der9h97 | 64 | UConn | 84 | 🇺🇸 United States | 77 | 86 | 84 | 95 | 86 | 10/07/2026 |
| https://ror.org/02e7b5302 | 39 | NTU | 86 | 🇸🇬 Singapore | 78 | 88 | 88 | 93 | 89 | 10/07/2026 |
| https://ror.org/02grkyz14 | 73 | UWO | 83 | 🇨🇦 Canada | 79 | 80 | 85 | 94 | 86 | 10/07/2026 |
| https://ror.org/02gz6gg07 | 84 | FIU | 83 | 🇺🇸 United States | 75 | 88 | 87 | 95 | 73 | 10/07/2026 |
| https://ror.org/02hstj355 | 83 | MMU | 83 | 🇬🇧 United Kingdom | 76 | 82 | 80 | 87 | 98 | 10/07/2026 |
| https://ror.org/02jx3x895 | 14 | Coleg Prifysgol Llundain | 90 | 🇬🇧 United Kingdom | 82 | 95 | 98 | 95 | 83 | 10/07/2026 |
| https://ror.org/02kj3rm24 | 22 | University of Wisconsin-Madison | 88 | 🇺🇸 United States | 82 | 95 | 97 | 96 | 74 | 10/07/2026 |
| https://ror.org/02kzs4y22 | 63 | University of Connecticut | 84 | 🇺🇸 United States | 77 | 86 | 84 | 95 | 86 | 10/07/2026 |
| https://ror.org/02mhbdp94 | 49 | Uniandes | 85 | 🇨🇴 Colombia | 76 | 87 | 84 | 95 | 93 | 10/07/2026 |
| https://ror.org/02n9z0v62 | 89 | Amity University | 83 | 🇮🇳 India | 69 | 90 | 93 | 85 | 84 | 10/07/2026 |
| https://ror.org/02p0gd045 | 87 | Complutense University of Madrid | 83 | 🇪🇸 Spain | 73 | 89 | 89 | 91 | 77 | 10/07/2026 |
| https://ror.org/02smfhw86 | 75 | Institut polytechnique et université d'État de virginie | 83 | 🇺🇸 United States | 75 | 89 | 88 | 94 | 75 | 10/07/2026 |
| https://ror.org/02y3ad647 | 13 | UF | 90 | 🇺🇸 United States | 81 | 97 | 100 | 97 | 78 | 10/07/2026 |
| https://ror.org/036jqmy94 | 99 | UI | 82 | 🇺🇸 United States | 76 | 86 | 84 | 93 | 75 | 10/07/2026 |
| https://ror.org/036rp1748 | 47 | USP | 86 | 🇧🇷 Brazil | 70 | 97 | 100 | 98 | 70 | 10/07/2026 |
| https://ror.org/037zgn354 | 33 | Johns Hopkins Medicine | 87 | 🇺🇸 United States | 78 | 93 | 96 | 92 | 82 | 10/07/2026 |
| https://ror.org/03angcq70 | 53 | Birmingham University | 85 | 🇬🇧 United Kingdom | 78 | 89 | 89 | 93 | 81 | 10/07/2026 |
| https://ror.org/03ayjn504 | 51 | ITESM | 85 | 🇲🇽 Mexico | 69 | 89 | 99 | 94 | 85 | 10/07/2026 |
| https://ror.org/03czfpz43 | 71 | Emory University | 83 | 🇺🇸 United States | 76 | 85 | 83 | 92 | 88 | 10/07/2026 |
| https://ror.org/03dbr7087 | 15 | University of Toronto | 90 | 🇨🇦 Canada | 79 | 97 | 100 | 96 | 82 | 10/07/2026 |
| https://ror.org/03efmqc40 | 32 | ASU | 87 | 🇺🇸 United States | 80 | 91 | 100 | 82 | 85 | 10/07/2026 |
| https://ror.org/03f0f6041 | 100 | UTS | 82 | 🇦🇺 Australia | 72 | 83 | 83 | 86 | 95 | 10/07/2026 |
| https://ror.org/03k1gpj17 | 80 | CSU | 83 | 🇺🇸 United States | 75 | 82 | 88 | 94 | 83 | 10/07/2026 |
| https://ror.org/03ke6d638 | 68 | Gadjah Mada University | 84 | 🇮🇩 Indonesia | 74 | 87 | 81 | 100 | 85 | 10/07/2026 |
| https://ror.org/03m2x1q45 | 28 | UA | 87 | 🇺🇸 United States | 80 | 91 | 92 | 95 | 85 | 10/07/2026 |
| https://ror.org/03r8z3t63 | 25 | UNSW | 88 | 🇦🇺 Australia | 75 | 92 | 93 | 94 | 98 | 10/07/2026 |
| https://ror.org/03rmrcq20 | 16 | UBC | 90 | 🇨🇦 Canada | 79 | 95 | 98 | 96 | 87 | 10/07/2026 |
| https://ror.org/03taz7m60 | 20 | USC | 89 | 🇺🇸 United States | 82 | 95 | 98 | 95 | 75 | 10/07/2026 |
| https://ror.org/03vek6s52 | 1 | Harvard University | 97 | 🇺🇸 United States | 89 | 99 | 100 | 100 | 99 | 10/07/2026 |
| https://ror.org/03xrrjk67 | 67 | Universidad de Alabama | 84 | 🇺🇸 United States | 72 | 88 | 84 | 97 | 87 | 10/07/2026 |
| https://ror.org/03yghzc09 | 88 | Prifysgol Caerwysg | 83 | 🇬🇧 United Kingdom | 73 | 83 | 81 | 91 | 96 | 10/07/2026 |
| https://ror.org/046rm7j60 | 10 | State Normal School at Los Angeles | 91 | 🇺🇸 United States | 81 | 91 | 100 | 99 | 91 | 10/07/2026 |
| https://ror.org/047426m28 | 19 | UIUC | 89 | 🇺🇸 United States | 80 | 94 | 97 | 95 | 85 | 10/07/2026 |
| https://ror.org/048sx0r50 | 86 | UH | 83 | 🇺🇸 United States | 75 | 89 | 88 | 96 | 70 | 10/07/2026 |
| https://ror.org/04g1bxy82 | 4 | Ohio State University | 93 | 🇺🇸 United States | 82 | 98 | 100 | 100 | 93 | 10/07/2026 |
| https://ror.org/04gyf1771 | 95 | UC Irvine | 82 | 🇺🇸 United States | 78 | 86 | 87 | 90 | 72 | 10/07/2026 |
| https://ror.org/04p491231 | 7 | PSU | 92 | 🇺🇸 United States | 79 | 98 | 100 | 99 | 94 | 10/07/2026 |
| https://ror.org/04t5xt781 | 38 | NEU | 86 | 🇺🇸 United States | 76 | 91 | 92 | 95 | 84 | 10/07/2026 |
| https://ror.org/04tj63d06 | 60 | NCSU | 85 | 🇺🇸 United States | 77 | 91 | 91 | 94 | 73 | 10/07/2026 |
| https://ror.org/04ttjf776 | 57 | RMIT | 85 | 🇦🇺 Australia | 76 | 90 | 92 | 90 | 82 | 10/07/2026 |
| https://ror.org/04twxam07 | 93 | The University of Texas MD Anderson Cancer Center | 82 | 🇺🇸 United States | 70 | 88 | 88 | 90 | 85 | 10/07/2026 |
| https://ror.org/0524sp257 | 94 | Prifysgol Bryste | 82 | 🇬🇧 United Kingdom | 73 | 86 | 85 | 92 | 84 | 10/07/2026 |
| https://ror.org/052gg0110 | 2 | Oxford University | 95 | 🇬🇧 United Kingdom | 85 | 99 | 100 | 100 | 98 | 10/07/2026 |
| https://ror.org/05a28rw58 | 26 | ETH Zurich | 88 | 🇨🇭 Switzerland | 86 | 88 | 89 | 92 | 84 | 10/07/2026 |
| https://ror.org/05bnh6r87 | 8 | CU | 92 | 🇺🇸 United States | 88 | 96 | 97 | 98 | 79 | 10/07/2026 |
| https://ror.org/05ect4e57 | 72 | LSU | 83 | 🇺🇸 United States | 73 | 88 | 85 | 97 | 82 | 10/07/2026 |
| https://ror.org/05m7pjf47 | 91 | An Coláiste Ollscoile Baile Átha Cliath | 83 | 🇮🇪 Ireland | 73 | 83 | 83 | 88 | 95 | 10/07/2026 |
| https://ror.org/05qwgg493 | 30 | BU | 87 | 🇺🇸 United States | 76 | 93 | 93 | 96 | 86 | 10/07/2026 |
| https://ror.org/05rrcem69 | 34 | UC Davis | 87 | 🇺🇸 United States | 78 | 90 | 92 | 93 | 87 | 10/07/2026 |
| https://ror.org/05t4pvx35 | 70 | CU | 84 | 🇮🇳 India | 72 | 88 | 84 | 99 | 85 | 10/07/2026 |
| https://ror.org/05vt9qd57 | 44 | RU | 86 | 🇺🇸 United States | 80 | 91 | 92 | 94 | 73 | 10/07/2026 |
| https://ror.org/05vzafd60 | 82 | Georgetown University | 83 | 🇺🇸 United States | 76 | 85 | 83 | 94 | 83 | 10/07/2026 |
| https://ror.org/05x2bcf33 | 61 | CMU | 85 | 🇺🇸 United States | 85 | 79 | 85 | 92 | 83 | 10/07/2026 |
| Id | Posición | Universidad | Puntuación | País | Impacto | Comunidad | Profesionalidad | Imagen | Vídeo | Fecha |
2.026